Indore, Madhya Pradesh
GST No. 23AXEPM3832H1ZO
Approx. Rs 457 / KgGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Usage/Application | Wall |
| State/Form | Powder |
| Color | Shell White |
| Finish | Matt |
| UV Protection | Yes |
| Features | Mildew and fungus resistance, Moisture resistance |
| Manufacturer | Fusion Paints |
Approx. Rs 357 / LitreGet Latest Price
Product Details:| Packaging Size | 20 kg,10kgs,5kgs,2kgs |
| Brand | Gold |
| Finish | Matt |
| Usage/Application | Wall |
| State/Form | Paste |
| Provide Home Painting | No |
| Packaging Type | Bucket |
| Color | variety of shades |
| Manufacturer | Fusion Paints |
| Paint Base Type | Water Based Paint |
Approx. Rs 567 / KgGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Finish | Mid Sheen |
| Usage/Application | Wall |
| State/Form | Powder |
| Color | White |
| Categories Of Distemper | Acrylic |
| Moisture Resistance | Yes |
| Manufacturer | Fusion Paints |
Approx. Rs 657 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Packaging Type | Bucket |
| Finish | Matt |
| Usage/Application | Wall |
| State/Form | Powder |
| Features | Mildew And Fungus Resistance, 100% Water Base |
| UV Protection | Yes |
| Moisture Resistance | Yes |
| Manufacturer | Fusion Paints |
Explore More Products
© Fusion Paints. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited